| Features | Go | Grow | Premium |
|---|---|---|---|
| Users included | Quote | ||
| Additional users | from 29 $/user/month | from 99 $/user/month | Quote |
| Create and customize surveys, templates and access our powerful reports | |||
| Active surveys | 3 | Unlimited | Unlimited |
| Unlimited responses | |||
| Ensure surveys can be answered by the visually impaired | |||
| Right to be forgotten | |||
| Seamless feedback by email, survey links, and email signature | |||
| Data export | |||
| Advanced data and report export | |||
| Ready-to-go surveys, including eNPS and NPS | |||
| Add your branding and colors | |||
| Take action quickly with real-time insights | |||
| Improved security using multi-factor authentication | |||
| Easily integrate Netigate to other systems | 500 API calls/user/month | 1 000 API calls/user/month | |
| Go global with multi-lingual surveys | 3 languages | Unlimited | |
| Extend reach and feedback responses using SMS | $ | $ | |
| Track and measure goals against responses | |||
| Tailor surveys to individual respondents | |||
| Reduce response barriers with embedded email questions | |||
| Customize reporting to stakeholders using report-level dashboards | |||
| Real-time insights compared to goals over time | |||
| Act on specific problem areas using segmentation analysis | |||
| Multiple platforms to meet complex data and user requirements |
| Support & Services | Go | Grow | Premium |
|---|---|---|---|
| Knowledge hub | |||
| Email support | |||
| Phone support | |||
| Personal onboarding & dedicated customer team | |||
| Managed services | $ | $ |